Technical Parameters
RJ-8654
Classification:
Detailed Description
● Alloy Steel Material
● Cover Plate Seal
● Electronic Weighing System
Measuring Range | t | 3 |
Sensitivity | mV/V | 2.0±0.2 |
Accuracy | %FS | ±0.2 |
Creep | %FS | ±0.05 |
Input Impedance | Ω | 750±30 |
Output Impedance | Ω | 700±10 |
Insulation Resistance | M Ω | ≥5000 (100VDC) |
Zero Balance | %FS | ±2 |
Temperature Effect on Sensitivity | %FS/ 10℃ | ± 0.1 |
Temperature Effect on Zero | %FS/ 10℃ | ± 0.1 |
Compensation Temperature Range | ℃ | -10~+60 |
Working Temperature Range | ℃ | -20~+80 |
Recommended Excitation Voltage | V | 6~12 |
Permissible Excitation Voltage | V | 18 |
Safe Overload | %FS | 120 |
Limit Overload | %FS | 150 |
Protection Level |
| IP65 |
Cable Specification | mm | Ф5 |
Cable Length | m | 5 |
Material |
| Alloy Steel |
Dimensions (mm)

Circuit Connection
Key words:
RJ-8654
Alloy Steel Material
Online Inquiry
Thank you again for choosing us. We will arrange for after-sales experts to contact you as soon as possible to help you find a product or solution that meets your needs and goals.