Technical Parameter
RJ-6522
High accuracy load cell, Aluminum alloy material, Surface anodizing treatment, Silicone rubber seal, Suitable for packaging scales, Electronic weighing system
Classification:
Detailed Description
● High accuracy load cell
● Aluminum alloy material
● Surface anodizing treatment
● Silicone rubber seal
● Suitable for packaging scales
● Electronic weighing system
Capacity | Kg | 4/5/6/8/10/15/20/30 |
Sensitivity | mV/V | 2.0±0.2 |
Accuracy | %FS | ±0.02 |
Creep(15min) | %FS | ±0.02 |
Input Resistance | Ω | 406±20 |
Output Resistance | Ω | 350±5 |
Insulation Resistance | MΩ | ≥5000(100VDC) |
Zero Balance | %FS | ±1 |
Temperature Effects on Span | %FS/10℃ | ±0.017 |
Temperature Effect on Zero | %FS/10℃ | ±0.017 |
Rated Temperature Range | ℃ | -10~+60 |
Operating Temperature Range | ℃ | -20~+80 |
Proposed Excitation Voltage | V | 5~12 |
Allowed Excitation Voltage | V | 18 |
Safe Overload | %FS | 120 |
Ultimate Overload | %FS | 150 |
Protection | IP65 | |
Cable specification | mm | Ф4 |
Cable length | m | 0.3 |
Material | Aluminum Alloy |
Overall dimensions(mm)
Circuit connection
Cable specifications
Cable specifications:Ф4mm 4-core black shielded cable
Cable length:50cm
Key words:
Online Inquiry
Thank you again for choosing us. We will arrange for after-sales experts to contact you as soon as possible to help you find a product or solution that meets your needs and goals.