Technical parameters
RJ-9910
Classification:
Detailed Description
● Shaft pin sensor
● Alloy steel material
● Tension and compression measurement
● Electronic weighing system
Measuring range | t | 1~5 |
Sensitivity | mV/V | 1.0±0.1 |
Accuracy | %FS | ±0.5 |
Creep | %FS | ±0.1 |
Input impedance | Ω | 380±20 |
Output impedance | Ω | 350±5 |
Insulation resistance | M Ω | ≥5000 (100VDC) |
Zero balance | %FS | ±2 |
Temperature effect on sensitivity | %FS/10℃ | ±0.1 |
Temperature effect on zero point | %FS/10℃ | ±0.1 |
Compensation temperature range | ℃ | -10~+60 |
Operating temperature range | ℃ | -20~+80 |
Recommended excitation voltage | V | 5~12 |
Permissible excitation voltage | V | 18 |
Safe overload | %FS | 150 |
Limit overload | %FS | 200 |
Protection level |
| IP65 |
Cable specification | mm | Ф5 |
Cable length | m | 3m |
Material |
| Alloy Steel |
Dimensions (mm)
Circuit connection
Key words:
Online Inquiry
Thank you again for choosing us. We will arrange for after-sales experts to contact you as soon as possible to help you find a product or solution that meets your needs and goals.