Technical Parameters
RJ-9901
Axle pin sensor, alloy steel material, tensile and compressive measurement, electronic weighing system
Classification:
Detailed Description
● Axle Pin Sensor
● Alloy Steel Material
● Tension and Compression Measurement
● Electronic Weighing System
Capacity | Kg | 500 |
Sensitivity | mV/V | 1.0±0.1 |
Accuracy | %FS | ≤±0.1 |
Creep (15min) | %FS | ±0.05 |
Input Resistance | Ω | 380±20 |
Output Resistance | Ω | 350±5 |
Insulation Resistance | MΩ | ≥5000 (100VDC) |
Zero Balance | %FS | ±2 |
Temperature Effects on Span | %FS/10℃ | ±0.1 |
Temperature Effect on Zero | %FS/10℃ | ±0.1 |
Rated Temperature Range | ℃ | -10~+60 |
Operating Temperature Range | ℃ | -20~+80 |
Proposed Excitation Voltage | V | 5~12 |
Allowed Excitation Voltage | V | 18 |
Safe Overload | %FS | 150 |
Ultimate Overload | %FS | 200 |
Protection | IP65 | |
Cable Specification | mm | Ф1 |
Cable Length | mm | 100 |
Material | Alloy Steel |
Dimensions (mm)
Circuit Connection
Key words:
Online Inquiry
Thank you again for choosing us. We will arrange for after-sales experts to contact you as soon as possible to help you find a product or solution that meets your needs and goals.